Product Description:
During Spirit Airlines’ Dead Presidents sale, it’s not all about the Benjamins. We’re offering fares that start with our first president - that’s $1 each way!
Atlanta To: Fares From Dates Available
Fort Lauderdale $1* Each Way 10/11/06, 11/7/06, 11/29/06, 1/24/07
Fort Lauderdale $5* Each Way 2/14/07, 4/30/07, 5/1/07, 5/2/07
Orlando $5* Each Way 1/13/07, 1/14/07, 1/15/07, 1/16/07
Las Vegas $50* Each Way 12/2/06, 12/9/06, 12/11/06, 12/14/06
Las Vegas $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Atlantic City To: Fares From Dates Available
Fort Lauderdale $1* Each Way 10/13/06, 11/15/06, 12/10/06, 1/23/07
Myrtle Beach $1* Each Way 10/14/06, 11/14/06, 12/12/06, 1/16/07
Orlando $1* Each Way 10/12/06, 11/15/06, 12/13/06, 1/16/07
Tampa $1* Each Way 10/3/06, 11/14/06, 12/5/06, 1/17/07
Detroit $5* Each Way 5/7/07, 5/8/07, 5/9/07, 5/10/07
Fort Lauderdale $5* Each Way 2/14/07, 5/1/07, 5/2/07, 5/7/07
Myrtle Beach $5* Each Way 2/14/07, 5/7/07, 5/8/07, 6/6/07
Orlando $5* Each Way 4/24/07, 4/25/07, 5/7/07, 5/8/07
Tampa $5* Each Way 2/12/07, 5/1/07, 5/2/07, 6/6/07
Boston, MA To: Fares From Dates Available
Detroit $1* Each Way 10/14/06, 10/28/06, 11/16/06, 12/14/06
Myrtle Beach $1* Each Way 12/14/06, 1/10/07, 1/24/07, 5/13/07
Detroit $5* Each Way 1/31/07, 2/1/07, 5/1/07, 5/2/07
Myrtle Beach $5* Each Way 2/14/07, 5/8/07, 5/9/07, 6/6/07
Chicago (O'Hare) To: Fares From Dates Available
Fort Lauderdale $50* Each Way 10/29/06, 11/3/06, 11/12/06, 11/14/06
Fort Myers $50* Each Way 11/12/06, 11/13/06, 11/14/06, 12/9/06
Detroit To: Fares From Dates Available
Atlantic City $1* Each Way 10/11/06, 10/31/06, 5/1/07, 5/2/07
Boston, MA $1* Each Way 10/3/06, 10/28/06, 11/16/06, 1/9/07
Fort Myers $1* Each Way 11/12/06, 12/1/06, 1/14/07, 2/12/07
Myrtle Beach $1* Each Way 10/9/06, 11/8/06, 5/1/07, 5/15/07
New York (LaGuardia) $1* Each Way 10/4/06, 11/6/06, 12/4/06, 1/20/07
Orlando $1* Each Way 10/2/06, 11/15/06, 12/11/06, 1/22/07
Washington, DC (Reagan) $1* Each Way 10/12/06, 11/7/06, 12/13/06, 1/11/07
Atlantic City $5* Each Way 5/21/07, 5/22/07, 5/23/07, 6/6/07
Boston, MA $5* Each Way 2/13/07, 2/14/07, 5/15/07, 5/16/07
Fort Myers $5* Each Way 4/24/07, 4/25/07, 6/1/07, 6/2/07
New York (LaGuardia) $5* Each Way 2/13/07, 2/14/07, 5/15/07, 5/16/07
Washington, DC (Reagan) $5* Each Way 2/13/07, 2/14/07, 5/15/07, 5/16/07
Fort Lauderdale $10* Each Way 10/3/06, 10/4/06, 11/6/06, 11/13/06
Las Vegas $10* Each Way 10/9/06, 11/4/06, 11/11/06, 12/13/06
Los Angeles (LAX) $10* Each Way 10/7/06, 10/14/06, 10/20/06, 10/28/06
Fort Lauderdale $20* Each Way 1/23/07, 1/24/07, 2/11/07, 2/14/07
Las Vegas $20* Each Way 1/10/07, 1/11/07, 1/12/07, 1/13/07
Los Angeles (LAX) $20* Each Way 10/31/06, 11/10/06, 11/11/06, 11/14/06
Tampa $50* Each Way 10/7/06, 10/8/06, 10/10/06, 10/14/06
Las Vegas $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Los Angeles (LAX) $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Fort Lauderdale To: Fares From Dates Available
Atlanta $1* Each Way 11/7/06, 11/16/06, 12/14/06, 1/24/07
Atlantic City $1* Each Way 10/1/06, 11/3/06, 12/1/06, 1/23/07
Kingston, Jamaica $1* Each Way 10/9/06, 11/14/06, 12/6/06, 1/10/07
Nassau, Bahamas $1* Each Way 10/9/06, 11/16/06, 12/14/06, 1/9/07
Orlando $1* Each Way 10/4/06, 11/7/06, 12/7/06, 1/31/07
Tampa $1* Each Way 10/11/06, 11/8/06, 11/29/06, 12/13/06
Atlanta $5* Each Way 2/14/07, 5/15/07, 5/16/07, 5/17/07
Atlantic City $5* Each Way 2/14/07, 5/1/07, 5/2/07, 5/7/07
Kingston, Jamaica $5* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
Nassau, Bahamas $5* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
Orlando $5* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
Tampa $5* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
Detroit $10* Each Way 11/14/06, 12/5/06, 12/6/06, 12/7/06
New York (LaGuardia) $10* Each Way 1/10/07, 1/11/07, 1/17/07, 1/18/07
San Juan, Puerto Rico $10* Each Way 11/11/06, 11/12/06, 12/3/06, 1/24/07
Santo Domingo, DR $10* Each Way 11/5/06, 11/14/06, 1/22/07, 1/23/07
Detroit $20* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
New York (LaGuardia) $20* Each Way 10/21/06, 10/31/06, 11/1/06, 11/8/06
San Juan, Puerto Rico $20* Each Way 4/24/07, 4/25/07, 5/15/07, 5/16/07
Santo Domingo, DR $20* Each Way 4/24/07, 4/25/07, 5/14/07, 5/15/07
Chicago (O'Hare) $50* Each Way 10/4/06, 10/7/06, 10/8/06, 10/14/06
Punta Cana, DR $50* Each Way 10/2/06, 10/10/06, 10/11/06, 10/14/06
Washington, DC (Reagan) $50* Each Way 10/31/06, 11/4/06, 11/14/06, 11/16/06
Las Vegas $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Fort Myers To: Fares From Dates Available
Detroit $1* Each Way 10/13/06, 12/1/06, 1/14/07, 2/12/07
Detroit $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
Chicago (O'Hare) $50* Each Way 11/9/06, 11/10/06, 11/30/06, 12/1/06
Kingston, Jamaica To: Fares From Dates Available
Fort Lauderdale $1* Each Way 11/3/06, 12/6/06, 1/30/07, 2/14/07
Fort Lauderdale $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
Las Vegas To: Fares From Dates Available
Detroit $10* Each Way 12/2/06, 12/13/06, 2/13/07, 2/14/07
Detroit $20* Each Way 4/22/07, 4/23/07, 4/24/07, 4/25/07
Atlanta $50* Each Way 1/11/07, 1/14/07, 1/15/07, 1/18/07
Atlanta $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Detroit $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Fort Lauderdale $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Los Angeles (LAX) To: Fares From Dates Available
Detroit $10* Each Way 12/5/06, 12/7/06, 12/8/06, 12/12/06
Detroit $20* Each Way 1/20/07, 1/30/07, 1/31/07, 2/2/07
Detroit $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
New York (LaGuardia) $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/08
Myrtle Beach To: Fares From Dates Available
Atlantic City $1* Each Way 10/14/06, 11/3/06, 12/12/06, 2/1/07
Boston, MA $1* Each Way 10/4/06, 10/26/06, 12/12/06, 2/14/07
Detroit $1* Each Way 9/28/06, 10/31/06, 5/1/07, 5/15/07
New York (LaGuardia) $1* Each Way 10/14/06, 11/6/06, 12/1/06, 1/11/07
Atlantic City $5* Each Way 2/14/07, 5/7/07, 5/8/07, 6/6/07
Boston, MA $5* Each Way 1/24/07, 5/8/07, 5/9/07, 6/6/07
New York (LaGuardia) $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
Nassau, Bahamas To: Fares From Dates Available
Fort Lauderdale $1* Each Way 10/3/06, 11/16/06, 12/14/06, 1/9/07
Fort Lauderdale $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
New York (LaGuardia) To: Fares From Dates Available
Detroit $1* Each Way 10/13/06, 11/6/06, 12/4/06, 1/20/07
Myrtle Beach $1* Each Way 10/14/06, 10/21/06, 11/6/06, 12/11/06
Detroit $5* Each Way 2/13/07, 2/14/07, 5/15/07, 5/16/07
Myrtle Beach $5* Each Way 4/24/07, 4/25/07, 5/1/07, 5/2/07
Fort Lauderdale $10* Each Way 2/6/07, 2/7/07, 2/12/07, 2/13/07
Fort Lauderdale $20* Each Way 4/30/07, 5/1/07, 5/2/07, 5/8/07
Los Angeles (LAX) $100* Each Way Valid Mon. - Thurs. 11/15/06 to 2/08/07
Orlando To: Fares From Dates Available
Atlantic City $1* Each Way 10/11/06, 11/2/06, 11/29/06, 2/14/07
Detroit $1* Each Way 10/13/06, 11/15/06, 1/10/07, 2/14/07
Fort Lauderdale $1* Each Way 10/10/06, 11/16/06, 1/31/07, 2/14/07
Atlanta $5* Each Way 2/11/07, 2/12/07, 2/13/07, 2/14/07
Atlantic City $5* Each Way 4/24/07, 4/25/07, 5/7/07, 5/8/07
Fort Lauderdale $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
Punta Cana, DR To: Fares From Dates Available
Fort Lauderdale $50* Each Way 11/2/06, 11/7/06, 11/8/06, 11/9/06
San Juan, Puerto Rico To: Fares From Dates Available
Fort Lauderdale $10* Each Way 10/13/06, 12/12/06, 2/12/07, 2/14/07
Fort Lauderdale $20* Each Way 4/24/07, 4/25/07, 5/15/07, 5/16/07
Santo Domingo, DR To: Fares From Dates Available
Fort Lauderdale $10* Each Way 10/14/06, 2/11/07, 2/14/07, 4/24/07
Fort Lauderdale $20* Each Way 12/3/06, 12/5/06, 12/7/06, 12/12/06
Tampa To: Fares From Dates Available
Atlantic City $1* Each Way 10/3/06, 11/1/06, 1/17/07, 2/12/07
Fort Lauderdale $1* Each Way 10/10/06, 10/22/06, 11/29/06, 12/13/06
Atlantic City $5* Each Way 5/1/07, 5/2/07, 5/23/07, 6/6/07
Fort Lauderdale $5* Each Way 5/16/07, 5/17/07, 6/1/07, 6/2/07
Detroit $50* Each Way 10/10/06, 10/11/06, 10/13/06, 10/14/06
Washington, DC (Reagan) To: Fares From Dates Available
Detroit $1* Each Way 10/12/06, 11/7/06, 12/13/06, 1/11/07
Detroit $5* Each Way 2/13/07, 2/14/07, 5/1/07, 5/2/07
Fort Lauderdale $50* Each Way 10/3/06, 10/10/06, 10/11/06, 11/7/06 During Spirit Airlines’ Dead Presidents sale, it’s not all about the Benjamins. We’re offering fares that start with our first president that’s $1 each way! Atlanta To: Fares From Dates Available Fort Lauderdale $1* Each Way 10/11/06, 11/7/06, 11/29/06, 1/24/07 Fort Lauderdale $5* Each Way 2/14/07, 4/30/07, 5/1/07, 5/2/07 Orlando $5* Each Way 1/13/07, 1/14/07, 1/15/07, 1/16/07 Las Vegas $50* Each Way 12/2/06, 12/9/06, 12/11/06, 12/14/06 Las Vegas $100* Each Way Valid Mon. Thurs. 11/15/06 to 2/08/07 Atlantic City To: Fares From Dates Available Fort Lauderdale $1* Each Way 10/13/06, 11/15/06, 12/10/06, 1/23/07 Myrtle Beach $1* Each Way 10/14/06, 11/14/06, 12/12/06, 1/16/07 Orlando $1* Each Way 10/12/06, 11/15/06, 12/13/06, 1/16/07 Tampa $1* Each Way 10/3/06, 11/14/06, 12/5/06, 1/17/07 Detroit $5* Each Way 5/7/07, 5/8/07, 5/9/07, 5/10/07 Fort Lauderdale $5* Each Way 2/14/07, 5/1/07, 5/2/07, 5/7/07 Myrtle Beach $5* Each Way 2/14/07, 5/7/07, 5/8/07, 6/6/07 Orlando $5* Each Way 4/24/07, 4/25/07, 5/7/07, 5/8/07 Tampa $5* Each Way 2/12/07, 5/1/07, 5/2/07, 6/6/07 Boston, MA To: Fares From Dates Available Detroit $1* Each Way 10/14/06, 10/28/06, 11/16/06, 12/14/06 Myrtle Beach $1* Each Way 12/14/06, 1/10/07, 1/24/07, 5/13/07 Detroit $5* Each Way 1/31/07, 2/1/07, 5/1/07, 5/2/07 Myrtle Beach $5* Each Way 2/14/07, 5/8/07, 5/9/07, 6/6/07 Chicago (O'Hare) To: Fares From Dates Available Fort Lauderdale $50* Each Way 10/29/06, 11/3/06, 11/12/06, 11/14/06 Fort Myers $50* Each Way 11/12/06, 11/13/06, 11/14/06, 12/9/06 Detroit To: Fares From Dates Available Atlantic City $1* Each Way 10/11/06, 10/31/06, 5/1/07, 5/2/07 Boston, MA $1* Each Way 10/3/06, 10/28/06, 11/16/06, 1/9/07 Fort Myers $1* Each Way 11/12/06, 12/1/06, 1/14/07, 2/12/07 Myrtle Beach $1* Each Way 10/9/06, 11/8/06, 5/1/07, 5/15/07 New York (LaGuardia) $1* Each Way 10/4/06, 11/6/06, 12/4/06, 1/20/07 Orlando $1* Each Way 10/2/06, 11/15/06, 12/11/06, 1/22/07 Washington, DC (Reagan) $1* Each Way 10/12/06, 11/7/06, 12/13/06, 1/11/07 Atlantic City $5* Each...
More »
|
No thoughts from other users yet ...